Ferienwohnung Martin
Ferienwohnung Biograd
Suits families: 2 bedrooms, 1 bathroom.
HR04818-140 • Holiday apartment • 47 m² • Apartment
- Max. guests 4 + 1 extra bed
- Bedrooms 2
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Biograd, in Dalmatien. Das Objekt bietet Platz für 4 (+1) Personen mit 2 Schlafzimmern und 1 Badezimmer.
Diese Ferienwohnung liegt in Biograd, in Dalmatien. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 2 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Spülmaschine und Waschmaschine.
Amenities
Indoor
- GeneralLiving space: 47 m²Category: 3 stars
Non-smoking, Air conditioning, Internet
- Bedroom 1
Bunk bed (2)
- Bedroom 2
Double bed, Double room
- Bathroom
Shower
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Coffee machine, Dishwasher, Kettle, Microwave, Ground floor
- Other
Host speaks English, Host speaks Italian, Host speaks German, Host speaks Hungarian, Washing machine
Outdoor
- General
Pebble beach
- OtherParking spaces: 2
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 19:50
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 25/04/2027 – 24/06/2027 | 104,– € | daily | 5 nights |
| 25/06/2027 – 13/07/2027 | 142,– € | daily | 5 nights |
| 14/07/2027 – 13/08/2027 | 159,– € | Sa, Su | 7 nights |
| 14/08/2027 – 25/08/2027 | 142,– € | daily | 5 nights |
| 26/08/2027 – 26/10/2027 | 104,– € | daily | 5 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Biograd na Moru
Biograd na Moru lies about 30 kilometres south of Zadar and in the Middle Ages was a royal town of the Croatian kings. Today it is a lively resort with marinas, a seafront promenade and pebble beaches shaded by pines.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
Questions about the house
What beds are there?
2 bedrooms with 1 double bed, 1 bunk bed.
Is there air conditioning?
Yes, the house has air conditioning.
Is there Wi-Fi?
Yes, internet is available.
Can I park at the house?
Yes: Parking space.
Are pets allowed?
No pets allowed.
Good to know
- Arrival and departure in high season:
- Saturday, Sunday
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- up to 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
4,7 · 2 reviews
Nice, clean apartment with large terrace. Kitchen equipment was excellent. Very comfortable beds.
Sarka K.
Adekvatna usluga za plaćeni novac
Zvonimir G.












































































