Ferienwohnung Lucija
Ferienwohnung Biograd mit Meerblick
HR04818-120 • Holiday apartment • 60 m² • Apartment
- Max. guests 4 + 1 extra bed
- Bedrooms 2
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Biograd, in Dalmatien. Das Objekt bietet Platz für 4 (+1) Personen mit 2 Schlafzimmern und 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Biograd, in Dalmatien. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 2 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Sat-TV und Waschmaschine.
Amenities
Indoor
- GeneralLiving space: 60 m²Category: 3 stars
Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 2nd floorBalcony: 10 m²
Satellite TV, Balcony, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Freezer
- Other
Host speaks English, Host speaks Italian, Host speaks German, Host speaks Croatian, Washing machine
Outdoor
- General
Pebble beach
- Garden
Barbecue
- OtherParking spaces: 1
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 01:04
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 29/08/2026 – 18/06/2027 | 85,– € | daily | 4 nights |
| 19/06/2027 – 09/07/2027 | 114,– € | daily | 7 nights |
| 10/07/2027 – 13/08/2027 | 128,– € | daily | 7 nights |
| 14/08/2027 – 20/08/2027 | 114,– € | daily | 7 nights |
| 21/08/2027 – 27/08/2027 | 100,– € | daily | 4 nights |
| 28/08/2027 – 31/10/2027 | 85,– € | daily | 4 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Biograd na Moru
Biograd na Moru lies about 30 kilometres south of Zadar and in the Middle Ages was a royal town of the Croatian kings. Today it is a lively resort with marinas, a seafront promenade and pebble beaches shaded by pines.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
One more apartment in this property
- HR04818-119 3 persons · 1 bedroom · 1 bathroom from 64,– € per night
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
5,0 · 2 reviews
Sehr schöne Wohnung. Sehr nette Vermieter.
Christian G.
I liked the apartment, it was perfect and host was really kind too.
Počivalšek L.












































































