Ferienwohnungen Davorka
Ferienwohnung Zadar
Suits couples: 1 bedroom, 1 bathroom.
HR04480-137 • Holiday apartment • 30 m² • Apartment, Semi-detached house
- Max. guests 2
- Bedrooms 1
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Zadar, in Dalmatien. Das Objekt bietet Platz für 2 Personen mit 1 Schlafzimmer und 1 Badezimmer.
Diese Ferienwohnung liegt in Zadar, in Dalmatien. Ideal für Paare.
Es erwarten Sie eine voll ausgestattete Küche, 1 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN und Sat-TV.
Amenities
Indoor
- GeneralLiving space: 30 m²Category: 3 stars
Air conditioning, Internet
- BedroomSize: 12 m²
Balcony, Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 2nd floorBalcony: 5 m²
Radio, Satellite TV, Balcony
- Kitchen
Kitchen utensils, cutlery, crockery etc., Hob, Fridge, Kettle
- Other
Host speaks English, Host speaks Italian, Owner lives on the property, Host speaks German
Outdoor
- General
Concrete slabs, Pebble beach
- Garden
Barbecue
- OtherParking spaces: 1
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 18:08
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 29/05/2027 – 22/06/2027 | 70,– € | daily | 3 nights |
| 23/06/2027 – 13/07/2027 | 78,– € | daily | 7 nights |
| 14/07/2027 – 10/08/2027 | 92,– € | daily | 7 nights |
| 11/08/2027 – 23/08/2027 | 85,– € | daily | 7 nights |
| 24/08/2027 – 22/09/2027 | 70,– € | daily | 3 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Zadar
Zadar is the largest town in northern Dalmatia. Its old town sits on a peninsula enclosed by walls and gates, and you can explore its history on foot between the Roman forum, the round 9th-century church of St Donatus and the cathedral of St Anastasia.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
Questions about the house
What beds are there?
1 bedroom with 1 double bed.
Is there air conditioning?
Yes, the house has air conditioning.
Is there Wi-Fi?
Yes, internet is available.
Can I park at the house?
Yes: Parking space.
Are pets allowed?
No pets allowed.
One more apartment in this property
- HR04480-136 2 persons · 1 bedroom · 1 bathroom from 70,– € per night
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 11:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- up to 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
5,0 · 1 review
Výborná lokalita a veľmi čistý apartmán.
Mário S.












































































