Ferienwohnungen Nada
Ferienwohnung Baška mit Meerblick
Suits a family: 1 bedroom, 1 bathroom.
HR03621-209 • Holiday apartment • 35 m² • Apartment
- Max. guests 2 + 1 extra bed
- Bedrooms 1
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Baška, in der Kvarner Bucht. Das Objekt bietet Platz für 2 (+1) Personen mit 1 Schlafzimmer und 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Baška, in der Kvarner Bucht. Ideal für Paare.
Es erwarten Sie eine voll ausgestattete Küche, 1 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN und Sat-TV.
Amenities
Indoor
- GeneralLiving space: 35 m²Category: 3 stars
Non-smoking, Air conditioning, Internet
- Bedroom
Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 2nd floor
Satellite TV, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Hob, Fridge, Toaster, Coffee machine, Kettle, Microwave
- Other
Host speaks English, Host speaks Italian, Owner lives on the property, Host speaks German, Hairdryer
Outdoor
- General
Sandy beach, Pebble beach
- Other
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 18:32
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 29/08/2026 – 25/12/2026 | 66,– € | daily | 3 nights |
| 01/01/2027 – 04/06/2027 | 66,– € | daily | 3 nights |
| 05/06/2027 – 18/06/2027 | 88,– € | daily | 3 nights |
| 19/06/2027 – 02/07/2027 | 92,– € | daily | 4 nights |
| 03/07/2027 – 13/08/2027 | 109,– € | daily | 4 nights |
| 14/08/2027 – 20/08/2027 | 92,– € | daily | 4 nights |
| 21/08/2027 – 27/08/2027 | 88,– € | daily | 3 nights |
| 28/08/2027 – 24/12/2027 | 66,– € | daily | 3 nights |
Additional costs
- Einmalige Anmeldung:
- 3,– € per person · payable when booking
- Ökotaxe:
- 0,22 € per person per day · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Baška
Baška lies in the south of the island of Krk at the end of a wide valley surrounded by bare mountains. It is known for Vela plaža, a pebble beach almost two kilometres long with gently shelving water, well suited to families with children.
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
Questions about the house
What beds are there?
1 bedroom with 1 double bed.
Is there air conditioning?
Yes, the house has air conditioning.
Is there Wi-Fi?
Yes, internet is available.
Can I park at the house?
Yes: Parking space.
Are pets allowed?
No pets allowed.
2 more apartments in this property
- HR03621-210 3 persons · 1 bedroom · 1 bathroom from 60,– € per night
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 4 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- up to 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price












































































