Apartments Pero
Holiday apartment Dubrovnik
HR04905-103 • Holiday apartment • 65 m² • Apartment
- Max. guests 4 + 2 extra beds
- Bedrooms 2
- Bathrooms 1
- Pets No pets allowed
Overview
A cozy holiday apartment in Dubrovnik, in Dalmatia. The property offers space for 4 (+2) guests with 2 bedrooms and 1 bathroom.
This holiday apartment is located in Dubrovnik, in Dalmatia. Ideal for families and couples.
You will find a fully equipped kitchen, 2 bedrooms and 1 bathroom. The equipment includes air conditioning, Wi-Fi, satellite TV and a washing machine.
You have a terrace available outside.
Amenities
Indoor
- GeneralLiving space: 65 m²Category: 3 stars
Non-smoking, Heating, Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 1st floorTerrace: 15 m²
Satellite TV, Terrace
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Coffee machine, Kettle, Microwave
- Other
Host speaks English, Host speaks Croatian, Washing machine, Hairdryer
Outdoor
- General
Sandy beach, Pebble beach
- Other
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 00:02
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 01/10/2026 – 28/12/2026 | 214,– € | daily | 2 nights |
| 29/12/2026 – 30/12/2026 | 320,– € | daily | 2 nights |
| 02/01/2027 – 30/04/2027 | 214,– € | daily | 1 nights |
| 01/05/2027 – 31/05/2027 | 214,– € | daily | 1 nights |
| 01/06/2027 – 30/06/2027 | 250,– € | daily | 1 nights |
| 01/07/2027 – 31/08/2027 | 342,– € | daily | 2 nights |
| 01/09/2027 – 30/09/2027 | 250,– € | daily | 1 nights |
| 01/10/2027 – 28/12/2027 | 215,– € | daily | 1 nights |
| 29/12/2027 – 30/12/2027 | 322,– € | daily | 1 nights |
Additional costs
- Einmalige Anmeldung:
- 5,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Dubrovnik
The old town of Dubrovnik, with its completely preserved city walls, is a UNESCO World Heritage Site. A walk along the walls gives views over roofs and sea, and the Stradun runs through the middle of the town.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
One more apartment in this property
- HR04905-112 4 persons · 1 bedroom · 1 bathroom 7 nights: 1.596,– €
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 2 nights
- Check-in from:
- 15:00
- Check-out until:
- 10:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price












































































