Ferienwohnung Marin
Ferienwohnung Tkon mit Meerblick
HR04827-122 • Holiday apartment • 80 m² • Apartment • Near the coast
- Max. guests 6
- Bedrooms 3
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Tkon, in Dalmatien. Das Objekt bietet Platz für 6 Personen mit 3 Schlafzimmern und 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Tkon, in Dalmatien. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 3 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN und Sat-TV.
Draußen stehen Ihnen eine Terrasse zur Verfügung. Auf dem Grill können Sie köstliche Spezialitäten und Meeresfrüchte zubereiten.
Amenities
Indoor
- GeneralLiving space: 80 m²Category: 3 stars
Heating, Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Single bed
- Bedroom 3
Single bed
- Bathroom
Bathtub
- Living roomFloor: 2nd floorTerrace: 15 m²
Satellite TV, Terrace, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge
Outdoor
- General
Sandy beach, Concrete slabs
- Garden
Barbecue
- Other
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 14:02
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 13/05/2027 – 26/06/2027 | 85,– € | daily | 6 nights |
| 27/06/2027 – 21/08/2027 | 142,– € | daily | 6 nights |
| 22/08/2027 – 28/08/2027 | 114,– € | daily | 6 nights |
| 29/08/2027 – 13/10/2027 | 85,– € | daily | 6 nights |
Additional costs
- Einmalige Anmeldung:
- 5,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Tkon
Tkon lies on the island of Pašman and is its ferry port: the crossing from Biograd na Moru takes only a few minutes. Pebble and sandy coves with shallow water surround the village.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
One more apartment in this property
- HR04827-123 5 persons · 2 bedrooms · 1 bathroom 7 nights: 595,– €
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 6 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
4,6 · 1 review
Pekny ostriv a velmi ciste more . Boli sme velmi spokojny ... Trosku nam chybalo viac atrakcii pre deti ale inak super dovolenka
Dominik B.












































































