Ferienwohnungen Neptun mit Meerblick
Ferienwohnung Šilo mit Meerblick
HR03817-155 • Holiday apartment • 50 m² • Apartment, Detached house • Near the coast
- Max. guests 4
- Bedrooms 2
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Šilo, in der Kvarner Bucht. Das Objekt bietet Platz für 4 Personen mit 2 Schlafzimmern und 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Šilo, in der Kvarner Bucht. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 2 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN und Sat-TV.
Amenities
Indoor
- GeneralLiving space: 50 m²Category: 3 stars
Non-smoking, Heating, Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Balcony, Single bed
- Bathroom
Shower
- Living roomFloor: 2nd floorBalcony: 6 m²
Satellite TV, Balcony, Sofa, Open-plan living and dining area with kitchen, Air conditioning, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Hob, Fridge, Toaster, Freezer, Coffee machine, Kettle, Microwave
- Other
Host speaks English, Host speaks Italian, Owner lives on the property, Host speaks German
Outdoor
- General
Concrete slabs, Pebble beach, Rocky beach, Beach with large rocks
- OtherParking spaces: 1
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 21:09
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 12/09/2026 – 21/05/2027 | 149,– € | daily | 4 nights |
| 22/05/2027 – 22/05/2027 | 165,– € | daily | 4 nights |
| 23/05/2027 – 18/06/2027 | 165,– € | daily | 4 nights |
| 19/06/2027 – 09/07/2027 | 204,– € | daily | 5 nights |
| 17/07/2027 – 20/08/2027 | 238,– € | daily | 5 nights |
| 21/08/2027 – 03/09/2027 | 204,– € | daily | 5 nights |
| 04/09/2027 – 10/09/2027 | 165,– € | daily | 4 nights |
| 11/09/2027 – 31/12/2027 | 149,– € | daily | 4 nights |
Additional costs
- Einmalige Anmeldung:
- 5,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Šilo
Šilo lies on the east coast of the island of Krk, opposite Crikvenica. It is quiet and family-friendly, with gently shelving pebble beaches and a small promenade with restaurants and cafés.
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
2 more apartments in this property
- HR03817-153 5 persons · 2 bedrooms · 1 bathroom from 165,– € per night
- HR03817-154 4 persons · 2 bedrooms · 1 bathroom from 149,– € per night
Good to know
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price












































































