Ferienwohnungen Klara
Ferienwohnung Lopar mit Meerblick
HR03810-130 • Holiday apartment • 40 m² • Apartment
- Max. guests 2 + 1 extra bed
- Bedrooms 1
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Lopar, in der Kvarner Bucht. Das Objekt bietet Platz für 2 (+1) Personen mit 1 Schlafzimmer und 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Lopar, in der Kvarner Bucht. Ideal für Paare.
Es erwarten Sie eine voll ausgestattete Küche, 1 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN und Sat-TV.
Amenities
Indoor
- GeneralLiving space: 40 m²Category: 3 stars
Non-smoking, Heating, Air conditioning, Internet
- BedroomSize: 14 m²
Balcony, Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 1st floorBalcony: 7 m²
Satellite TV, Balcony, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Freezer, Coffee machine, Kettle
- Other
Host speaks English, Owner lives on the property, Host speaks German
Outdoor
- General
Sandy beach
- Garden
Barbecue
- OtherParking spaces: 2
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 04:22
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 01/10/2026 – 30/12/2026 | 64,– € | daily | 5 nights |
| 01/05/2027 – 31/05/2027 | 70,– € | daily | 5 nights |
| 01/06/2027 – 30/06/2027 | 92,– € | daily | 5 nights |
| 01/07/2027 – 31/08/2027 | 128,– € | Sa, Su | 7 nights |
| 01/09/2027 – 30/09/2027 | 85,– € | daily | 5 nights |
| 01/10/2027 – 31/12/2027 | 64,– € | daily | 5 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Lopar
Lopar lies in the north of the island of Rab and is known for its sandy beaches, above all Rajska plaža, Paradise Beach. The water stays shallow far out, ideal for families with small children.
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
One more apartment in this property
- HR03810-129 6 persons · 3 bedrooms · 2 bathrooms from 85,– € per night
Good to know
- Arrival and departure in high season:
- Saturday, Sunday
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 09:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
4,8 · 2 reviews
alles super, Vermieter sehr nett, zur Begrüßung gab es kaltes Bier und Saft, Wohnung ist für Familie perfekt, Bad ok, Küche ok, Schlafzimmer ok, im Hof gibt es eine tolle Grillmöglichkeit, Tisch und Stühle, Liegestühle, Spielplatz für Kinder, also super, zum Strand sind es ca. 400 Meter runter, man muss ein paar Stufen runter, für eine 3-Sterne-Wohnung ist es super ok,Parkplatz ok,kann ich nur jedem empfehlen!
Artemiu T.
kann ich nur weiter Empfehlen, günstige - sehr saubere Unterkunft
Roland M.












































































