Ferienwohnungen Anamari
Ferienwohnung Banjol mit Meerblick
HR03824-110 • Holiday apartment • 90 m² • Apartment • Near the coast
- Max. guests 6
- Bedrooms 3
- Bathrooms 2
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung in Banjol, in der Kvarner Bucht. Das Objekt bietet Platz für 6 Personen mit 3 Schlafzimmern und 2 Badezimmern. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung liegt in Banjol, in der Kvarner Bucht. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 3 Schlafzimmer und 2 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Sat-TV und Waschmaschine.
Amenities
Indoor
- GeneralLiving space: 90 m²Category: 3 stars
Non-smoking, Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Double bed, Double room
- Bedroom 3
Single bed
- Bathroom
Shower
- Living roomFloor: 2nd floorBalcony: 37 m²
Satellite TV, Balcony, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Freezer, Coffee machine, Kettle, Microwave
- Other
Host speaks English, Owner lives on the property, Washing machine, Hairdryer
Outdoor
- General
Concrete slabs, Pebble beach
- Garden
Barbecue
- Other
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 11:29
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 01/06/2027 – 30/06/2027 | 128,– € | daily | 7 nights |
| 01/07/2027 – 31/08/2027 | 142,– € | daily | 7 nights |
| 01/09/2027 – 30/09/2027 | 128,– € | daily | 7 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Banjol
Banjol lies on the island of Rab, just a few kilometres east of the old town. Pebble and rocky beaches and small coves surround the village, and a path by the sea leads over to Rab town.
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
One more apartment in this property
- HR03824-109 4 persons · 2 bedrooms · 1 bathroom from 114,– € per night
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
5,0 · 1 review
Nagyon kedvesek és barátságosak a vendéglátók. A közelben levő éttemekben is nagyon jó és gyors a kiszolgálás, az ételek finomok és bőségesek. A pincérek nagyon kedvesek. Az Adria itt kristálytiszta, homokos, lassan mélyülő.
Turner F.


























































































































