Villa Tona Familiy Resort
Ferienvilla Nenadići mit Pool
HR031143-101 • Holiday home • 135 m²
- Max. guests 8
- Bedrooms 3
- Bathrooms 3
- Pets No pets allowed
Overview
Eine familienfreundliche Ferienvilla mit Pool in Nenadići, in der Kvarner Bucht. Das Objekt bietet Platz für 8 Personen mit 3 Schlafzimmern und 3 Badezimmern.
Diese Ferienvilla mit Pool liegt in Nenadići, in der Kvarner Bucht. Ideal für Familien und Gruppen von Freunden.
Es erwarten Sie eine voll ausgestattete Küche, 3 Schlafzimmer und 3 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Sat-TV, Spülmaschine und Waschmaschine.
Draußen stehen Ihnen ein privater Pool, eine Terrasse, Gartenmöbel und eine Außendusche zur Verfügung. Auf dem Grill können Sie köstliche Spezialitäten und Meeresfrüchte zubereiten.
Für die kleinsten Gäste gibt es einen Kinderspielplatz.
Amenities
Indoor
- GeneralLiving space: 135 m²Category: 5 stars
Non-smoking, Safe, Heating, Air conditioning, Internet
- Bedroom 1
Double bed, Single bed, Double room
- Bedroom 2
Double bed, Single bed, Double room
- Bedroom 3
Double bed, Double room
- Bathroom
Shower
- Living room
Terrace, Sofa, Open-plan living and dining area with kitchen, Roof terrace, Air conditioning
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Freezer, Coffee machine, Dishwasher, Kettle, Microwave
- Leisure
Table football, Board games
- Baby equipment
Baby cot (on request)
- Other
Host speaks English, Host speaks German, Host speaks Croatian, Host speaks Slovenian, Iron and ironing board, Washing machine, Hairdryer
Outdoor
- General
Pebble beach, Rocky beach
- Garden
Barbecue, Sun loungers, Garden furniture, Sun terrace
- Leisure
Playground
- Pool
Pool, Private pool, Outdoor shower
- OtherParking spaces: 3
Parking space, Fenced plot
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 03:13
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 14/05/2027 – 11/06/2027 | 285,– € | daily | 7 nights |
| 12/06/2027 – 02/07/2027 | 328,– € | daily | 7 nights |
| 03/07/2027 – 16/07/2027 | 456,– € | daily | 7 nights |
| 17/07/2027 – 20/08/2027 | 600,– € | daily | 7 nights |
| 21/08/2027 – 03/09/2027 | 456,– € | daily | 7 nights |
| 04/09/2027 – 12/09/2027 | 328,– € | daily | 7 nights |
| 13/09/2027 – 30/09/2027 | 285,– € | daily | 7 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 16:00
- Check-out until:
- 10:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
















































































































