Town View Apartment
Korčula apartment with sea view
HR04500-101 • Holiday apartment • 56 m² • Apartment
- Max. guests 2
- Bedrooms 2
- Bathrooms 1
- Pets No pets allowed
Overview
A cozy holiday apartment in Korčula, Dalmatia. The property offers space for 2 people with 2 bedrooms and 1 bathroom. From here you can enjoy a lovely sea view.
This holiday apartment is located in Korčula, Dalmatia. Ideal for couples.
You can look forward to a fully equipped kitchen, 2 bedrooms and 1 bathroom. Amenities include air conditioning, Wi-Fi and washing machine.
Amenities
Indoor
- GeneralLiving space: 56 m²Category: 3 stars
Air conditioning, Internet
- Bedroom 1Size: 19 m²
Balcony, Single bed
- Bedroom 2Size: 16 m²
Single bed
- Bathroom
Shower
- Living roomFloor: 1st floorBalcony: 10 m²
Balcony, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Coffee machine, Kettle, Microwave
- Other
Host speaks English, Owner lives on the property, Host speaks Croatian, Iron and ironing board, Washing machine, Hairdryer
Outdoor
- General
Pebble beach
- Other
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: yesterday, 03:20
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 31/03/2027 – 19/05/2027 | 106,– € | daily | 2 nights |
| 20/05/2027 – 14/06/2027 | 120,– € | daily | 2 nights |
| 15/06/2027 – 30/06/2027 | 142,– € | daily | 2 nights |
| 01/07/2027 – 14/07/2027 | 156,– € | daily | 2 nights |
| 15/07/2027 – 17/08/2027 | 164,– € | daily | 2 nights |
| 18/08/2027 – 28/08/2027 | 156,– € | daily | 2 nights |
| 29/08/2027 – 19/09/2027 | 142,– € | daily | 2 nights |
| 20/09/2027 – 29/09/2027 | 120,– € | daily | 2 nights |
| 30/09/2027 – 30/10/2027 | 106,– € | daily | 2 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Korčula
The Dalmatian island of Korčula is about 48 km long and 8 km wide, separated from the Pelješac peninsula by a channel and reached by ferry. Its varied Mediterranean landscape has numerous bays. The north coast is fairly flat, with harbours such as Korčula, Račišće, Vrbovica and Prigradica, while parts of the south coast are very steep.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 2 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
































































































