Ferienwohnungen Anđela
Ferienwohnung Šilo
HR03817-108 • Holiday apartment • 35 m² • Apartment, Detached house
- Max. guests 2
- Bedrooms 1
- Bathrooms 1
- Pets Pets allowed
Overview
Eine gemütliche Ferienwohnung in Šilo, in der Kvarner Bucht. Das Objekt bietet Platz für 2 Personen mit 1 Schlafzimmer und 1 Badezimmer.
Diese Ferienwohnung liegt in Šilo, in der Kvarner Bucht. Ideal für Paare.
Es erwarten Sie eine voll ausgestattete Küche, 1 Schlafzimmer und 1 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Sat-TV und Spülmaschine.
Tierliebhaber müssen sich von ihrem Haustier nicht trennen — es ist hier gern gesehener Gast.
Amenities
Indoor
- GeneralLiving space: 35 m²Category: 3 stars
Non-smoking, Air conditioning, Internet
- Bedroom
Double bed, Double room
- Bathroom
Bathtub
- Living roomFloor: 1st floorBalcony: 4 m²
Satellite TV, Balcony
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Freezer, Coffee machine, Dishwasher
- Other
Host speaks English, Host speaks Italian, Owner lives on the property, Host speaks German, Iron and ironing board, Hairdryer
Outdoor
- General
Sandy beach, Concrete slabs
- Garden
Barbecue
- OtherParking spaces: 1
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 07:32
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 12/09/2026 – 29/12/2026 | 52,– € | daily | 4 nights |
| 01/01/2027 – 21/05/2027 | 52,– € | daily | 4 nights |
| 22/05/2027 – 18/06/2027 | 60,– € | daily | 4 nights |
| 19/06/2027 – 02/07/2027 | 65,– € | daily | 5 nights |
| 03/07/2027 – 16/07/2027 | 76,– € | daily | 5 nights |
| 17/07/2027 – 20/08/2027 | 96,– € | daily | 5 nights |
| 21/08/2027 – 27/08/2027 | 76,– € | daily | 5 nights |
| 28/08/2027 – 03/09/2027 | 65,– € | daily | 5 nights |
| 04/09/2027 – 10/09/2027 | 60,– € | daily | 4 nights |
| 11/09/2027 – 28/12/2027 | 52,– € | daily | 4 nights |
Additional costs
- Einmalige Anmeldung:
- 5,– € per person · payable when booking
- Pet:
- 10,– € per pet per day · payable on site
Costs with an amount are added to the rental price.
Location & surroundings
About Šilo
Šilo lies on the east coast of the island of Krk, opposite Crikvenica. It is quiet and family-friendly, with gently shelving pebble beaches and a small promenade with restaurants and cafés.
About Kvarner Bay
Kvarner Bay lies in the northern Adriatic between Istria and the Croatian mainland. For travellers from Central Europe it is the quickest part of the Croatian coast to reach. Most of our accommodation here are apartments with a sea view, and many of them welcome dogs.
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 5 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Notes for guests:
- Keys handed over in person by the host
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price




















































































































