Ferienwohnungen Villa Niko
Ferienwohnung Arbanija mit Pool & Meerblick
HR04863-146 • Holiday apartment • 25 m² • Apartment, Detached house • Near the coast
- Max. guests 3
- Bathrooms 1
- Pets No pets allowed
Overview
Eine gemütliche Ferienwohnung mit Pool in Arbanija, in Dalmatien. Das Objekt bietet Platz für 3 Personen mit 1 Badezimmer. Von hier aus genießen Sie einen schönen Meerblick.
Diese Ferienwohnung mit Pool liegt in Arbanija, in Dalmatien. Ideal für Paare.
Es erwarten Sie eine voll ausgestattete Küche, 1 Badezimmer. Zur Ausstattung gehören Klimaanlage und WLAN.
Draußen stehen Ihnen ein Pool, den Sie mit den Gästen der Anlage teilen zur Verfügung.
Für die kleinsten Gäste gibt es ein Kinderbett auf Anfrage.
Amenities
Indoor
- GeneralLiving space: 25 m²Category: 4 stars
Non-smoking, Alarm system, Safe, Heating, Air conditioning, Internet
- Bathroom
Shower
- Living roomFloor: 1st floorBalcony: 20 m²
Balcony, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Hob, Toaster, Fridge, Coffee machine, Kettle
- Leisure
Table football, Pool table
- Baby equipment
Baby cot (on request)
- Other
Host speaks English, Host speaks French, Owner lives on the property, Host speaks Croatian, Hairdryer
Outdoor
- General
Pebble beach
- Garden
Sun loungers, Parasol
- Leisure
Playground
- Pool
Pool
- Other
Parking space
Weather during your stay
Arbanija in January
- Daytime10 °C
- Sea14 °C
- Rainy days12
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in February
- Daytime11 °C
- Sea13 °C
- Rainy days10
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in March
- Daytime13 °C
- Sea13 °C
- Rainy days10
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in April
- Daytime16 °C
- Sea14 °C
- Rainy days10
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in May
- Daytime20 °C
- Sea18 °C
- Rainy days8
- Pleasant for hiking and cycling
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in June
- Daytime24 °C
- Sea22 °C
- Rainy days5
- Pleasant for hiking and cycling
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in July
- Daytime27 °C
- Sea24 °C
- Rainy days3
- Swimming season: the sea is above 22 °C
- Good wind for sailing and surfing
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in August
Your stay from 20.08. to 27.08.2027
- Daytime27 °C
- Sea24 °C
- Rainy days4
- Swimming season: the sea is above 22 °C
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in September
- Daytime23 °C
- Sea22 °C
- Rainy days8
- Swimming season: the sea is above 22 °C
- Good wind for sailing and surfing
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in October
- Daytime19 °C
- Sea20 °C
- Rainy days10
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in November
- Daytime15 °C
- Sea18 °C
- Rainy days15
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Arbanija in December
- Daytime12 °C
- Sea16 °C
- Rainy days14
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 03:05
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 28/05/2027 – 31/05/2027 | 85,– € | daily | 2 nights |
| 01/06/2027 – 30/06/2027 | 128,– € | daily | 2 nights |
| 01/07/2027 – 31/08/2027 | 170,– € | daily | 7 nights |
| 01/09/2027 – 10/09/2027 | 128,– € | daily | 2 nights |
Additional costs
- Tourist tax:
- 1,33 € per person per day, from age 12 · payable when booking
- Tourist tax:
- 2,65 € per person per day, from age 18 · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Arbanija
Arbanija lies on the north coast of the island of Čiovo, a few kilometres east of Trogir. The 15th-century Dominican monastery of the Holy Cross stands on the shore.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
Best time to travel
For swimming: July to September (sea from 22 °C). For hiking and cycling: May to June. For sailing and surfing: July, September (often wind of force 4 or more).
- Hours of sunshine per day
- Daytime high
- Sea
Values per month
| Month | Air (day/night) | Sea | Sunshine per day | Rainy days | Days over 30 °C | Calm sea | Windy days (force 4+) |
|---|---|---|---|---|---|---|---|
| January | 10 / 7 °C | 14 °C | 6,5 h | 12 | 0 | 30 % | 18 |
| February | 11 / 7 °C | 13 °C | 8,0 h | 10 | 0 | 30 % | 16 |
| March | 13 / 9 °C | 13 °C | 9,7 h | 10 | 0 | 33 % | 18 |
| April | 16 / 12 °C | 14 °C | 10,9 h | 10 | 0 | 42 % | 16 |
| May | 20 / 16 °C | 18 °C | 12,7 h | 8 | 0 | 56 % | 13 |
| June | 24 / 20 °C | 22 °C | 13,3 h | 5 | 0 | 67 % | 10 |
| July | 27 / 22 °C | 24 °C | 13,7 h | 3 | 1 | 66 % | 13 |
| August | 27 / 22 °C | 24 °C | 12,9 h | 4 | 1 | 70 % | 10 |
| September | 23 / 19 °C | 22 °C | 10,7 h | 8 | 0 | 55 % | 13 |
| October | 19 / 15 °C | 20 °C | 9,0 h | 10 | 0 | 51 % | 13 |
| November | 15 / 12 °C | 18 °C | 6,9 h | 15 | 0 | 30 % | 18 |
| December | 12 / 8 °C | 16 °C | 6,1 h | 14 | 0 | 29 % | 17 |
Average 1995–2024. Source: Copernicus Climate Change Service, ERA5.
5 more apartments in this property
- HR04863-119 5 persons · 1 bedroom · 1 bathroom 7 nights: 1.386,– €
- HR04863-120 4 persons · 1 bedroom · 1 bathroom 7 nights: 1.386,– €
- HR04863-121 4 persons · 1 bedroom · 1 bathroom 7 nights: 1.386,– €
- HR04863-122 4 persons · 1 bedroom · 1 bathroom 7 nights: 1.386,– €
- HR04863-147 3 persons · 1 bathroom 7 nights: 1.190,– €
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
5,0 · 2 reviews
Sve pohvale za apartman! 😊 Sve je bilo izuzetno čisto, uredno i ugodno, a domaćini su jako ljubazni, susretljivi i gostoljubivi. Lokacija je odlična – plaža je vrlo blizu, a u neposrednoj blizini nalazi se trgovina, kafići i restoran, tako da je sve što vam treba nadohvat ruke. Zaista smo uživali u boravku i rado bismo se ponovno vratili. Svakako preporučujem!
Klara D.
Łatwy dojazd, sklep za rogiem, pokoje ładne, czyste i dobrze wyposażone. Na zewnątrz porzadek codziennie utrzymywany przez właścicieli, gospodarze przyjaźni i pomocni w każdej chwili,miejsce napewno polecimy znajomym i może nawet sami wrócimy jeżeli będzie taka okazja🙂blisko plaża i restauracje 👌
Michał S.
















































































































