Haus Star 1
Ferienhaus Dubrovnik mit Meerblick
HR04905-106 • Holiday home • 150 m²
- Max. guests 5 + 1 extra bed
- Bedrooms 3
- Bathrooms 2
- Pets No pets allowed
Overview
Ein gemütliches Ferienhaus in Dubrovnik, in Dalmatien. Das Objekt bietet Platz für 5 (+1) Personen mit 3 Schlafzimmern und 2 Badezimmern. Von hier aus genießen Sie einen schönen Meerblick.
Dieses Ferienhaus liegt in Dubrovnik, in Dalmatien. Ideal für Familien und Paare.
Es erwarten Sie eine voll ausgestattete Küche, 3 Schlafzimmer und 2 Badezimmer. Zur Ausstattung gehören Klimaanlage, WLAN, Spülmaschine und Waschmaschine.
Für die kleinsten Gäste gibt es ein Kinderbett auf Anfrage.
Amenities
Indoor
- GeneralLiving space: 150 m²Category: 3 stars
Non-smoking, Heating, Air conditioning, Internet
- Bedroom 1
Double bed, Double room
- Bedroom 2
Two single beds, Double room (separate beds)
- Bedroom 3
Single bed
- Bathroom
Shower
- Living room
Radio, DVD player, Air conditioning, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Toaster, Freezer, Coffee machine, Dishwasher, Kettle, Microwave
- Baby equipment
Baby cot (on request)
- Other
Host speaks English, Host speaks Italian, Host speaks Croatian, Iron and ironing board, Washing machine, Hairdryer
Outdoor
- General
Concrete slabs, Pebble beach, Rocky beach
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 03:03
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 01/11/2026 – 28/12/2026 | 392,– € | daily | 3 nights |
| 29/12/2026 – 31/12/2026 | 450,– € | daily | 3 nights |
| 01/01/2027 – 31/03/2027 | 420,– € | daily | 3 nights |
| 01/04/2027 – 30/04/2027 | 470,– € | daily | 3 nights |
| 01/05/2027 – 31/05/2027 | 506,– € | daily | 3 nights |
| 01/06/2027 – 30/06/2027 | 528,– € | daily | 3 nights |
| 01/07/2027 – 31/08/2027 | 585,– € | daily | 3 nights |
| 01/09/2027 – 30/09/2027 | 528,– € | daily | 3 nights |
| 01/10/2027 – 31/10/2027 | 470,– € | daily | 3 nights |
| 01/11/2027 – 30/11/2027 | 414,– € | daily | 3 nights |
| 28/12/2027 – 31/12/2027 | 442,– € | daily | 3 nights |
Additional costs
- Einmalige Anmeldung:
- 5,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Dubrovnik
The old town of Dubrovnik, with its completely preserved city walls, is a UNESCO World Heritage Site. A walk along the walls gives views over roofs and sea, and the Stradun runs through the middle of the town.
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 3 nights
- Check-in from:
- 14:00
- Check-out until:
- 10:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price
Reviews
4,6 · 1 review
Traumhafter Ausblick
Isabella J.












































































