Kristina Holiday Apartments
Donji Karin Holiday Apartment with Sea View
HR041070-101 • Holiday apartment • 55 m² • Apartment
- Max. guests 2 + 2 extra beds
- Bedrooms 1
- Bathrooms 1
- Pets No pets allowed
Overview
A cozy holiday apartment in Donji Karin, in Dalmatia. The property offers space for 2 (+2) guests with 1 bedroom and 1 bathroom. From here, you can enjoy a beautiful sea view.
This holiday apartment is located in Donji Karin, in Dalmatia. Ideal for families and couples.
You can look forward to a fully equipped kitchen, 1 bedroom and 1 bathroom. Amenities include air conditioning and Wi-Fi.
Outdoors, you have access to a terrace. You can prepare delicious local specialties and seafood on the barbecue.
Amenities
Indoor
- GeneralLiving space: 55 m²Category: 3 stars
Non-smoking, Air conditioning, Internet
- Bedroom
Double bed, Double room
- Bathroom
Shower
- Living roomFloor: 1st floorTerrace: 100 m²
Terrace, Sea view
- Kitchen
Kitchen utensils, cutlery, crockery etc., Oven, Hob, Fridge, Kettle
- Leisure
Table tennis, Table football, Pool table
- Other
Host speaks English, Host speaks German
Outdoor
- General
Sandy beach, Pebble beach
- Garden
Barbecue, Sun terrace
- OtherParking spaces: 1
Parking space
Availability & prices
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted: changeover day available booked
Availability last synchronised with the owner: today, 05:19
Seasonal prices
| Period | Price per night | Arrival | Minimum stay |
|---|---|---|---|
| 29/09/2026 – 27/04/2027 | 85,– € | daily | 5 nights |
| 28/04/2027 – 28/05/2027 | 92,– € | daily | 5 nights |
| 29/05/2027 – 27/06/2027 | 114,– € | daily | 5 nights |
| 28/06/2027 – 11/07/2027 | 135,– € | daily | 5 nights |
| 12/07/2027 – 12/08/2027 | 142,– € | daily | 7 nights |
| 13/08/2027 – 28/08/2027 | 135,– € | daily | 5 nights |
| 29/08/2027 – 27/09/2027 | 114,– € | daily | 5 nights |
| 28/09/2027 – 31/12/2027 | 85,– € | daily | 5 nights |
Additional costs
- Einmalige Anmeldung:
- 10,– € per person · payable when booking
Costs with an amount are added to the rental price.
Location & surroundings
About Dalmatia
Dalmatia has around 400 km of coast with countless islands offshore, one of the most indented coastlines in Europe. Most of our accommodation here has a sea view, and many places are just a few minutes from the water. There are also holiday homes with a pool and apartments for couples and small families.
One more apartment in this property
- HR041070-102 4 persons · 2 bedrooms · 1 bathroom from 100,– € per night
Good to know
- Arrival and departure in high season:
- daily
- Minimum stay in high season:
- 7 nights
- Check-in from:
- 15:00
- Check-out until:
- 09:00
- Cancellation:
- from 35 days before arrival: free of charge
34–15 days before arrival: 80 %
on the day of arrival and for no-shows: 100 %
plus handling fee of 25,– €
Substitute traveller: 10 % of the travel price










































































































